Price
Estwing's Drilling Hammer features a bonded and molded Shock Reduction Grip, offering the utmost in both comfort and durability while reducing vibrations caused by impact. Forged in one piece, the head and handle have an attractive blue UV coating, with both faces fully polished. This versatile tool is suitable for use with chisels, punches, star drills, and hardened nails, permitting heavy blows with limited swing.
Designed for HEAVY HITTING, this 2LB HAMMER is perfectly balanced, delivering powerful blows with an easy swing. Its VERSATILITY on the job makes it an optimal mini sledge hammer for use with chisels, punches, star drills, hardened nails, and more. Crafted from a single piece of solid steel and honed into the optimal design for use, the FORGED IN ONE PIECE construction ensures the most durable, longest-lasting striking tools available.
Estwing's PATENTED SHOCK REDUCTION GRIP reduces impact vibration by 70%, providing optimal slip-free comfort, durability, and superior grip in all jobsite conditions. MADE IN THE USA since 1923, these tools are proudly American-made in Rockford, IL, using only the finest American steel.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Estwing | ||||
head_material | Alloy Steel | ||||
handle_material | Alloy Steel | ||||
color | Blue | ||||
item_weight | 2 pounds | ||||
grip_type | Shock Reduction | ||||
head_style | Flat | ||||
style | Hammer | ||||
global_trade_identification_number | 00034139620013 | ||||
manufacturer | Estwing | ||||
upc | 743153114032 636123633049 709730207832 633643953886 640024942421 034139620013 | ||||
part_number | B3-2LB | ||||
product_dimensions | 10.5 x 3.5 x 1 inches | ||||
country_of_origin | USA | ||||
item_model_number | B3-2LB | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 lbs | ||||
material | Steel | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
included_components | 2lb Crack Hammer | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,381 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2 in Sledgehammers | ||||
date_first_available | September 14, 2004 |